Portable yard ramps
Improve safety and productivity with portable yard ramps from BXC Dock Services, built to simplify your loading and unloading workflow. Made from high-strength steel and finished with non-slip tread surfaces, these mobile ramps are designed to perform in demanding environments like shipping hubs and construction zones.
We offer custom-built mobile ramps engineered for your facility’s specific needs, ensuring strength, stability, and long-term performance. BXC Dock Services delivers dependable, well-crafted yard ramps that help reduce delays and improve throughput. Our experienced team ensures fast lead times and reliable results that keep your operation efficient and on track.

Standard features portable yard ramps
Feature | Details |
---|---|
Ramp length | 39.37 feet |
Upper lip length | 11.02 inches |
Lower support lip length | 12.99 inches |
Overall width | 7.38 feet |
Interior track width | 6.56 feet |
Truck insertion width | 6.89 feet |
Maximum height | 4.92 feet |
Minimum height | 2.95 feet |
Maximum working slope | 11.5% |
Load capacity | 13,228 lbs / 26,455 lbs |
Hydraulic system specifications
Product Specifications
Specification | Details |
---|---|
Power | 1.5 HP / 1.1 kW (220/380V, 50Hz) |
Operating pressure | 1,015 – 1,450 PSI (70-100 bar) |
Flow rate | 1.32 gallons per minute (5 L/min at 1500 r.p.m.) |
Reservoir capacity | 1.85 gallons (7 liters) |
Hydraulic cylinders | Two cylinders with 1.38-inch diameter rods for platform lifting |
Fall-arrest safety valve | Yes, on each hydraulic cylinder |
Pump | Gear pump |
Hoses | Reinforced to withstand heavy-duty use |
Electric motor power | 1.5 HP / 1.1 kW – 220/380V, 50Hz |
Protection rating | IP 65 |
Performance and operational data
Product Specifications
Specification | Details |
---|---|
Raise time | 63 seconds |
Lower time | 50 seconds |
Maximum travel speed | 6.21 mph |
Number of wheels | 2 x 12-inch wheels |
Stem diameter | 1.38 inches |
Stroke | 17.72 inches |
Hydraulic unit max pressure | 1,450 PSI |
Working pressure | 1,015 PSI |
Oil tank capacity | 1.85 gallons |
Unit weight | 7,717 lbs |
Hydraulic system specifications
Product Specifications
Feature | Details |
---|---|
Chains | Securely attach the ramp to the truck to prevent movement during use. |
Fall-Arrest Safety Valve | Equipped on each hydraulic cylinder for added safety. |
Emergency Stop Button | Quick and easy shutdown when needed. |
Non-Slip Pathway | Helps prevent slips and falls for added safety. |